SI Series Specifications |
||||||
Capacity | Metric | SI-110 | SI-135 | SI-200 | SI-275 | SI-300 |
Cylinder | kg | 50 | 60 | 90 | 125 | 136 |
Diameter | mm | 940 | 1092 | 1169 | 1321 | 1321 |
Length | mm | 635 | 635 | 813 | 864 | 965 |
Volume | liters | 440 | 595 | 871 | 1182 | 1322 |
Door Opening | mm | 510 | 625 | 625 | 725 | 725 |
Speeds (Programmable) | ||||||
Wash | rpm | 39 | 36 | 35 | 33 | 33 |
Distribution | rpm | 59 | 55 | 53 | 50 | 50 |
Extract 1 | rpm | 390 | 360 | 350 | 330 | 330 |
Extract 2 | rpm | 515 | 480 | 465 | 435 | 435 |
Extract 3 | rpm | 645 | 600 | 580 | 545 | 545 |
Extract 4 | rpm | 780 | 725 | 700 | 60 | 660 |
Maximum "G" Force | g | 320 | 320 | 320 | 321 | 321 |
Motor Size | kw | 5.5 | 7.5 | 11 | 18 | 22.5 |
Utility Connections | ||||||
Water | DN | 25 | 32 | 32 | 32 | 32 |
Drain | mm | 102 | 102 | 102 | 102 | 102 |
Steam | DN | 20 | 20 | 25 | 25 | 25 |
Air | DN | 8 | 10 | 10 | 10 | 10 |
Electrical | ||||||
200-240V, 50/60Hz | Breaker | 30 | 40 | 60 | 80 | 90 |
380-480V, 50/60Hz | Breaker | 15 | 20 | 30 | 40 | 50 |
Dimensions | ||||||
A - Width | mm |
