Type of unit | Inkjet desktop facsimile transceiver |
Duty cycle | 500 pages per month |
Compatibility | ITU Group3 |
Compression scheme | MH, MR, MMR |
Modem speed | 14400, 12000, 9600, 7200, 4800, 2400 bps |
Maximum copying speed | 2 copies per minute (cpm) |
Scanning method | Contact image sensor (CIS) |
Effective scanning width | 210 mm (8.27 inches) |
Effective recording width | 203 mm (8 inches) |
Power consumption | Standby mode: 5 Wh Printing mode: maximum 15 Wh |
Voltage | 110 - 127 |
Frequency | 50 - 60 Hz |
Current | 500 mA |
Temperature range | 10 - 35 degrees Celsius (50 - 95 degrees Fahrenheit) |
Humidity range | 20 - 80 percent RH (non-condensing) |
Power source | See rating label attached on the back of the machine |
Speed dials | 50 |
Error correction mode (ECM) | Yes |
Grey scale levels | 64 |
User memory capacity | 0.5 Mb (40 pages at 4 percent coverage on A4 paper) |
