TECHNICAL DATA
Engine specification | |
---|---|
Cylinder displacement | 24,5 cm³ |
Cylinder bore | 34 mm |
Cylinder stroke | 27 mm |
Power output | 0,9 kW |
Maximum power speed | 9000 rpm |
Maximum recommended engine speed | 11700 rpm |
Carburettor | Zama C1Q |
Fuel tank volume | 0,5 lit |
Fuel consumption (g/kWh) | 600 g/kWh |
Idling speed | 2700 rpm |
Spark plug | Champion RCJ7Y |
Electrode gap | 0,5 mm |
Emission, vibration & noise data | |
Vibration idling left/right min | 2,1/1,3 m/s² |
Vibration idling left/right max | 2,1/1,3 m/s² |
Vibration top speed left/right min | 4,2/5,1 m/s² |
Vibration top speed left/right max | 4,2/5,1 m/s² |
Exhaust emissions (CO average) | 304 g/kWh |
Exhaust emissions (HC average) | 121 g/kWh |
Exhaust emissions (NOx average) | 1,2 g/kWh |
Exhaust emissions (CO² average) | 1228 g/kWh |
Sound level | 97 dB(A) |
Sound power level, LWA | 105 dB(A) |
Overall dimensions | |
Weight (excl. cutting equipment) | 6,2 kg |
Tube length | 2750 mm |
Length | 350 cm |
Cutting equipment | |
Recommended bar length, min-max | 10-12 cm |
Bar length | 304,8 mm |