TECHNICAL DATA
Engine | |
---|---|
Engine manufacturer | Kohler |
Cylinder displacement | 477 cm³ |
Generator | 15 A |
Battery capacity | 35 Ah |
Fuel tank volume | 4,8 lit |
Oil filter | |
Drive system | |
Transmission type | Manual |
Transmission model | 206-546 |
Speed forward, min-max | 0-6,7 km/h |
Speed reverse, min-max | 1-1,8 km/h |
Gears, forward/reverse | 6/1 |
Cutting deck | |
Cutting width | 97 cm |
Cutting width, min-max | 25 - 89 mm |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 2 |
Equipment | |
Hydrostatic type | Lever-operated |
Dimensions | |
Tyre size, front/rear | 15x6"/0x0" |
Wheelbase | 119 cm |
Turning radius, min | 46 cm |
Length | 170 cm |
Width | 112 cm |
Height | 92 cm |
Weight | 185 kg |