Mô tả sản phẩm: Starview SV60-D5C120MV
Model | SV60-D5C120MV |
ELECTRICAL | |
Input Voltage | DC 12V10% |
Power Consumption | DC12V/60mA(IR ON 400ma) |
VIDEO | |
Imaging Device | 1/2.8” Sony Exmor CMOS IMX 138 sensor+FH8520 DSP |
DSP | FH8520 DSP |
Effective Pixels | 1280(H)*720(V) |
Sync System | Internal Synchronization |
Horizontal Resolution | 1200TVL |
Min.Illumination | Color:0.01Lux/F=1.2,B/W:0Lux (IR ON) |
S/N(Y signal) | 50dB |
Gamma Correction | 0.45 |
Video Output | CVBS:1.0Vp-p/75Ω Composite |
Lens | |
Focal Length | 2.8mm~12mm vari-focal lens |
Angular Field of View | H:94.4°(Wide)~28°(Tele) V:69.2(Wide)~21°(Tele) |
Focus | Manual |
OPERATIONAL | |
OSD Menu | English/Simplified Chinese |
Day&Night | Auto ICR cut |
Image Adjustment | Sharpness / Saturation / Contrast / Brightness |
Mirror /Flip | ON/OFF |
3D-NR | ON/OFF |
Backlight Compensation | Auto |
White Balance | Auto |
Electronic Shutter | AUTO/ 1/50(1/60)-1/100,000sec |
Environment | |
Operation Tem. | -10C~ +50C RH95% MAX |
Storage Tem. | -20C~+60C RH95% MAX |
MECHANICAL | |
IR-CUT | Yes |
IR LED | 42PCS Ø5mm |
IR Distance | 30~40M |
Power Consumption | DC12V/ 400mA |
weight | 0.8KG |
Dimensions | 120(L)x98(W)mm |