Mô tả sản phẩm: Starview SV60-W2470MW
Model | SV60-W2470MW |
ELECTRICAL | |
Input Voltage | DC 12V10% |
Power Consumption | DC12V/60mA(IR ON 400ma) |
VIDEO | |
Imaging Device | 1/3”Sony Super HAD II (double scan) CCD |
Scanning System | 2:1 Interlace |
DSP | SONY EFFIO DSP |
Total Pixels | NTSC:1020(H)*508(V) PAL:1020(H)*596(V) |
Effective Pixels | NTSC:976(H)*494(V) PAL:976(H)*582(V) |
Sync System | Internal Synchronization |
Horizontal Resolution | Color:700TV Lines B/W:750TVL |
Min.Illumination | 0.05Lux F1.2, 0Lux (IR ON) |
S/N(Y signal) | 54dB |
Gamma Correction | 0.45 |
Video Output | CVBS:1.0Vp-p/75Ω Composite |
Lens | |
Focal Length | 2.8mm~12mm vari-focal lens |
Angular Field of View | H:94.4°(Wide)~28°(Tele) V:69.2(Wide)~21°(Tele) |
Focus | Manual |
OPERATIONAL | |
On Screen Display | Chinese,English,French,German,Russian,Japanese,Spanish,Portuguese |
Camera Title | On/Off |
Day&Night | Auto / Color / Night(IRCUT Optional) |
Backlight Compensation | BLC / HLC / OFF |
Motion Detection | 20 Area Setting |
Privacy Masking | 20 Area Setting |
Mirror Function | Horizontal/Vertical |
Noise Reduction | 3D/2D-DNR |
ATR-EX (WDR) | On/ Low/Middle/Full |
White Balance | ATW/PUSH/USER1/USER2/ANTI CR /MANUAL/PUSH LOCK |
Electronic Shutter Time | NTSC 1/60~1/10, 000Sec PAL 1/50~1/10, 000Sec |
Sharpness | On / Off(Level adjustable) |
Flip / Mirror | Horizontal/Vertical |
OPERATIONAL | |
Operation Tem. | -10C~ +50C RH95% MAX |
Storage Tem. | -20C~+60C RH95% MAX |
MECHANICAL | |
IR-CUT | Optional |
IR LED | 42PCS Ø5mm |
IR Distance | 30~40M |
Power Consumption | DC12V/400mA |
weight | 0.8KG |
Dimensions | 310(L)x75(W)x73(H)mm |