Mô tả sản phẩm: Starview SV60-W1570MV
Model | SV60-W1570MV |
ELECTRICAL | |
Input Voltage | DC 12V10% |
Power Consumption | DC12V/60mA(IR ON 400ma) |
VIDEO | |
Imaging Device | 1/3" sony 960H Exview HAD CCD II |
DSP | SONY EFFIO DSP |
Total Pixels | NTSC:1020(H)*508(V) PAL:1020(H)*596(V) |
Effective Pixels | NTSC:976(H)*494(V) PAL:976(H)*582(V) |
Scanning System | NTSC: 525 Lines, 60 Field/sec PAL: 625 Lines 50 Field/sec |
Sync System | Internal Synchronization |
Horizontal Resolution | Color:650TV Lines B/W:700TVL |
Min.Illumination | Color:0.01Lux/F1.2 |
S/N(Y signal) | 52dB |
Video Output | CVBS:1.0Vp-p,75 |
Lens | |
Focal Length | 2.8mm~12mm vari-focal lens |
Angular Field of View | H:94.4°(Wide)~28°(Tele) V:69.2(Wide)~21°(Tele) |
Focus | Manual |
OPERATIONAL | |
On Screen Display | English/Chinese/Japanese/French/Spanish/German/Polish/Russian |
Camera Title | On/Off(Displayed 52 characters) |
Day&Night | Auto / Color / Night(IRCUT Optional) |
Backlight Compensation | BLC / HLC / OFF |
Motion Detection | On / Off(8 zones) |
Privacy Masking | On / Off(8 zones) |
2D Noise Filter | On / Off |
Digital WDR | ATR (On / Off) |
White Balance | Manual,Push Lock/Push/User1/User2/ANTI CR/ATW(1700°~11000°K) |
Electronic Shutter Time | NTSC 1/60~1/100, 000Sec PAL 1/50~1/100, 000Sec |
Sharpness | On / Off(Level adjustable) |
Flip / Mirror | On / Off |
OPERATIONAL | |
Operation Temperature | -10C~ +50C RH95% MAX |
Storage Temperature | -20C~+60C RH95% MAX |
MECHANICAL | |
IR-CUT | Optional |
IR LED | 42PCS Ø5mm |
IR Distance | 40M |
Power Consumption | DC12V/400mA |
weight | 1.2KG |
Dimensions | 275(L)*84.5(W)*75.5(H) |