Mô tả sản phẩm: Acesee AVBG10P70
Model NO. | AVBG10HV | AVBG10HA | AVBG10S70 | AVBG10B65 | AVBG10HS | AVBG10HP | AVBG10P80 | AVBG10P70 |
Camera | ||||||||
CCD/CMOS | CCD | CCD | CCD | CCD | CMOS | CMOS | CMOS | CMOS |
Image Sensor | ICX663AK | ICX811AK | ICX811AK | ICX639BK | IMX238 | IMX238 | PC1099N | PC3089K |
DSP | CXD4141GG | CXD4151GG | CXD4140AGG | NVP2090 | FH8526 | FH8520 | / | / |
Horizontal Resolution | 720TV Lines | 720TV Lines | 700TV Lines | 650TV Lines | 1200TV Lines | 1000TV Lines | 800TV Lines | 700TV Lines |
Effective Pixels | 976(H)×582(V) | 976(H)×582(V) | 976(H)×582(V) | 752(H)×582(V) | 1305(H)X1049(V) | 1305(H)X1049(V) | 960(H)×480(V) | 756(H)×504(V) |
TV System | PAL/NTSC | |||||||
Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||||
Sync System | Internal | |||||||
Usable Illumination | 0.001Lux/F2.0 | 0.001Lux/F2.0 | 0.001Lux/F2.0 | 0.01Lux/F2.0 | 0.01Lux/F2.0 | 0.01Lux/F2.0 | 0.1Lux/F2.0 | 0.1Lux/F2.0 |
S/N Ratio | ≥52dB | ≥52dB | ≥52dB | ≥50dB | ≥50dB | ≥50dB | ≥50dB | ≥47dB |
Gamma Correction | 0.45 | |||||||
Scanning System | PAL:625 Lines, 50 Field/Sec;NTSC:525 Lines, 60 Field/Sec | |||||||
Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||||
Lens | ||||||||
Focus Length | 3.6mm (4/6/8mm is optional) | |||||||
Focus Control | Fixed | |||||||
Lens Type | Fixed | |||||||
Pixels | 2M Pixels | |||||||
Auto Iris Support | NO | |||||||
Night Vision | ||||||||
Infrared LED | ¢18.5X1PCS | |||||||
Infrared Distance | 30M | |||||||
IR Status | Under 10 Lux By CDS | |||||||
IR Power On | CDS Auto Control | |||||||
Camera Features | ||||||||
Day/Night | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W | Color/ B&W |
OSD Menu Language | CN, EN, FR, DE, JP, ES, PT, RU |
CN, EN, FR, DE, JP, ES, PT, RU |
CN, EN, FR, DE, JP, ES, PT, RU |
EN, CH, SP, RU, JP, PO, GE, FR | NO | CN, EN, RU, IT | NO | NO |
Defog | YES | YES | NO | NO | NO | NO | NO | NO |
Sense-up | YES | YES | NO | NO | NO | NO | NO | NO |
Smart-IR | NO | NO | YES | NO | NO | NO | NO | NO |
Wide Dynamic Range | Real WDR | Super DWDR | DWDR | DWDR | NO | DWDR | NO | NO |
Backlight Compensation | YES | YES | YES | YES | NO | YES | NO | NO |
White Balance | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
Gain Control | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO | AUTO |
Noise Reduction | 3D NR | 3D NR | 2D NR | 2D NR | 2D NR | 3D NR | NO | NO |
Privacy Masking | YES | YES | YES | YES | NO | YES | NO | NO |
Digital Zoom | YES | YES | NO | NO | NO | YES | NO | NO |
Picture Adjustment | YES | YES | YES | YES | NO | YES | NO | NO |
UTC Support | YES | YES | YES | NO | NO | YES | YES | NO |
General | ||||||||
Weatherproof Housing | YES, IP66 | |||||||
Anti-cut Bracket | YES, 3-Axis | |||||||
Dual Voltage | YES | |||||||
IR Cut Filter | NO | NO | NO | NO | YES | YES | YES | YES |
Heater | YES | |||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||
Power Source | DC12V±10%, 500mA | |||||||
Dimension | 293(W)x95(H) x93(D)mm | |||||||
Weight | 1.3Kg |