Mô tả sản phẩm: Videology 21E615
Electrical | ||
---|---|---|
Image Sensor | 1/3" IL CCD |
|
Picture Elements | 512 x 492 (EIA) 500 x 582 (CCIR) |
|
Resolution | 420TVL |
|
Sensitivity | 0.05 Lux f1.2 |
|
Signal To Noise Ratio | >48 dB (AGC off) |
|
Gamma | 0.45 |
|
Gain Control | AGC 36dB |
|
Synchronization | Internal (crystal controlled) |
|
Scan Mode | Interlaced |
|
Backlight Compensation | Default ON |
|
Contour (Edge) Enhancement | Factory set |
|
Iris Controls | Electronic |
|
Video Output | Composite 1Vp-p CVBS @75 ohms |
|
Power Supply | +12VDC (+/- 10%) |
|
Power Consumption |
< 2.0W |
|
Optional Factory | Via Hardware Settings | BLC, Mirror mode, AGC |
These options require a minimum quantity order. Please contact a Videology sale representative for more details. | ||
Environmental | ||
Operating Temperature | 0°C ~ 70°C (32°F ~ 158°F) | |
Operating Humidity | 20% ~ 90% RH | |
Storage Temperature | -25°C ~ 90°C (-13°F ~ 194°F) | |
Storage Humidity | Up to 98% RH | |
Lifetime MTBF | >100,000 hours | |
Mechanical | ||
Dimensions WxHxD | 36mm x 36mm x 24mm (1.42" x 1.42" x 0.95") | |
Weight | 55.3g (0.122 lbs) | |
Lens | 20E615L2.5 2.5mm lens | |
20E615L3.6 3.6mm lens | ||
See our lenses at www.videologyinc.com/lenses/ |