Mô tả sản phẩm: Jinzeyuan HES-307CL
Specifications:
Model No. | HES-307D | HES-307CL | HES-307H | HES-307G |
CCD Type | 1/4" Sharp Color CCD | 1/3" Sony EX-VIEW CCD | 1/3" Sony EX-VIEW CCD | 1/3" Sony Super EX-VIEW CCD |
Solution | DSP LR38627 + CCD RJ2421 | DSP CXD3142R + CCD ICX633BK | DSP CXD3172R + CCD ICX633BK | DSP CXD3172R + CCD ICX639BK |
Pixels | PAL: 512H x 582V, NTSC: 512H x 492V | PAL: 752H x 582V, NTSC: 768H x 494V | ||
Scanning System | PAL/NTSC | |||
Horizontal Resolution | 420 TVL | 480 TVL | 540 TVL | |
Minimum Illumination | 1 Lux | 0.01 Lux | ||
SNR | ≥ 48 dB | |||
Video Output | 1 V/p-p, 75 Ω | |||
AGC | Auto | |||
Backlight Compensation | Auto | |||
White Balance | Auto | |||
Exposure Mode | EE | |||
Electronic Shutter | 1/50(PAL) / 1/60(NTSC) ~ 1/100,000 second | |||
Gamma Correction | 0.45 | |||
Sync. System | Internal Synchronizaiton | |||
Lens | CS mount, without lens Or optional: 3.6/6/8 mm single-board machine lens | |||
Power Supply | DC 12 V | |||
Operation Temperature | -20 ~ +50 degree centigrade | |||
Size | ||||
Weight |