Mô tả sản phẩm: Monita BX01 N60
Model | P42 | N42 | N50 | N60 | N60L | N70 |
Image Sensor | 1/4" COLOR SHARP CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HAD CCD |
1/3" COLOR SONY Super HADII CCD |
1/3" COLOR SONY Super HADII CCD |
1/3" COLOR SONY Super HADII CCD |
TV System | PAL/NTSC | |||||
Image Resolution | PAL:500(H)×582(V), NTSC:510(H)×492(V) |
PAL:500(H)×582(V), NTSC:510(H)×492(V) |
PAL:752(H)×582(V), NTSC:768(H)×494(V) |
PAL:752(H)×582(V), NTSC:768(H)×494(V) |
PAL:752(H)×582(V), NTSC:768(H)×494(V) |
PAL:976(H)×582(V), NTSC:976(H)×494(V) |
Horizontal Resolution | 420TVL | 420TVL | 500TVL | 600TVL | 600TVL | 700TVL |
Digital to Analog | 12Bit | 9Bit | 10Bit | 10Bit | 10Bit | 12Bit |
Minimum illuminator | 0.5LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.01LUX/F1.2 | 0.01LUX/F1.2 |
S/N Ratio | >48dB | >58dB | ||||
AES | 1/50-1/60,000sec(PAL),1/60-1/60,000sec(NTSC) | |||||
WDR | - | - | - | D-WDR | D-WDR | D-WDR |
DNR | - | - | - | 2D-DNR | 3D-DNR | 2D-DNR |
OSD | - | - | OSD | OSD | OSD | OSD |
White Balance | ATW | ATW/Manual/Auto | ||||
AGC | AUTO | Auto/Manual/Off | ||||
BLC | ON | ON/OFF | ||||
Gamma Adjusting | 0.45 | |||||
synchronization System | Internal Synchronization | |||||
Video Output | 1.0Vp-p,75Omega | |||||
Voltage | DC12V (9V ~ 15V) | |||||
Operating Enviroment | -20℃-60℃ / 10% ~ 95%RH | |||||
Demension | ||||||
Weight |