Mô tả sản phẩm: Camera UDP IPE3500
Specifications | |
Camera Module | |
Image Sensor | Sony 1/3" Super HAD CCD (IPE3500-1111/1211) Sony 1/3" Vertical Couble Density Color CCD (IPE3500-2211) |
Effective Pixels | 752 x 582 (PAL) / 768 x 494 (NTSC) |
Scanning System | 2 : 1 Interlace |
Horizontal Resolution | 540 TVL (IPE3500-1111/1211) 560 TVL (IPE3500-2211) |
Minimum Illumination | 0.3 Lux (50 IRE): Day & Night Off (Color) 0.002 Lux (50 IRE): Day & Night Off (B/W), DSS x128 ON |
Lens | 2.8~10.5 mm F1.2 DC Auto Iris Board Vari-Focal |
Day&Night | IR Cut Filter (Optional) |
Video | |
Output | 1 Loop Out (BNC Connector) |
Compression Format | H.264, MPEG-4, MJPEG |
Number of Streams | Dual Stream, Configurable |
Resolution | D1, 4CIF, 2CIF, VGA, QVG, CIF, QCIF |
Compression FPS | 25/30 fps@D1 |
Deinterlacing | Support (DSP) |
Motion Detection | Support (DSP) |
Burnt-in Text (Digital) | Support (DSP) |
Audio | |
Input | 1 channel |
Output | 1 channel |
Compression Format | G.711 |
Function | |
Digital Input | 1 channel |
Digital Output | 1 channel |
RS-485/422 | Support |
RS-232C | Support |
Network | 10 / 100 Base-T |
Protocol | TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP, RTP/TCP, SNTP, mDNS, UPnP, SMTP, SOCK, IGMP, DHCP, FTP, DDNS, PPPoE, SSL v2/v3, IEEE 802.1X, SNMP, SSH, SNMP v2/v3 |
USB 2.0 | Not Available |
SD Memory | Support, up to 8 GB |
Electrical | |
Power Source | 12V DC (Screw Terminal) |
Power over Ethernet | Support (IEEE 802.3af) |
Power Consumption (Approx) | 320 mA @ 12V DC (IPE3500-1111) |
Environmental | |
Operating Temperature | -10 °C ~ °50 C (14 °F ~ 122 °F) |
Operating Humidity | Up to 85% RH (Non-condensing) |
Mechanical | |
Material | Aluminum Die Casting / Polycarbonate |
Color | Ivory |
Dimension | Housing: 150(ø) x 113(H) mm, Dome: 100(ø) mm |
Weight (Approx) | 1,080 g |
Video Content Analysis (Included as Standard) | |
High Performance | Advanced Tracking Algorithm, Low False Alarm Rate |
Easy to Use | Intuitive Web Browser Interface |
Detection Zones | Multi-segment Polygons and Lines |
On-screen Display | Real-time Display of Tracking Data and Events |
Video Content Analysis (Option) | |
Detection Behavior | Direction, Stopping, Loitering, Entering, Exiting, Appear, and Disappear Filters |
3D Behavior | Perspective Corrected Size and Speed Filters |
Statistics | Counting Functions and Other Statistics |
Meta Data | Plain XML Format |
Image Stabilization (Option) |
|
Electronic Stabilization | Removes Camera Sway |