Mô tả sản phẩm: CLIR SD28BA
Model | SD28BA |
Image Sensor | 1/2.8" 2.1 Megapixel SONY progressive scan Exmor CMOS image sensor |
Resolution | 1080p@30fps |
Pixels | 2.4MP |
Video Output | HD SDI video output(BNC, SMPTE292M) |
A/D Convertor | 20bit |
Broadband Transmission | 1.485Gbit/s |
Scanning System | Progressive Scanning |
IR-CUT | Yes |
IR Distance | IR2=20-30M; IR3=40-60M; IR6=20-30M(2pcs Array); IR7=40-60M(4pcs Array); IR8=60-80M(6pcs Array) |
DNR | 3D DNR |
WDR | D-WDR |
Minimum Illumination | 0Lux @ IR ON, Color: 0.1Lux/F1.2, B/W: 0.01Lux/F1.2 (Without IR) |
Image process | Gamma, saturation, hue, sharpness |
Auto-Iris | DC Drive Optional |
Shutter | Electronic Shutter / Manual Shutter |
White Balance | Auto White Balance (2500K-9500K) |
Gain Control | Auto Gaining |
ATR function | Gamma (γ) correction, repair image dark area |
S/N Ratio | 58db |
OSD | Yes |
Lens | 4mm, 6mm, 8mm, 12mm, 16mm, 25mm, 2.8-12mm 2MP lens optional |
Warterproof Rate | IP66 |
Power Supply | DC12V/300mA |
Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Relative Humidity | 10%-95% Non-condensing |
Unit Dimension | 220mm(L)*150mm(W)*110mm(H) |
Unit Weight | 960g |
Package Dimension | 310mm(L)*150mm(W)*150mm(H) |
Package Weight | 1500g |
MODEL SELECTION | |
Color | No other color |
ACCESSORY OPTIONS | |
Fixed Lens | 2.8mm, 4mm, 6mm, 8mm, 12mm, 16mm, 25mm 3MP Fixed Lens optional |
Varifocal Lens | 2.8-12mm 3MP lens optional |
Camera bracket | Optional |