Mô tả sản phẩm: Tivi LCD Sony KD-49X7500E (49inch, 4K UHD, Androi TV)
Model year
Model year | 2017 |
---|
Dimensions and Weight
Screen Size (inch, measured diagonally) | 124.46 cm (123.19 cm) (49 [48.5]) |
---|---|
Screen Size (cm, measured diagonally) | 123.2 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1102 x 646 x 70 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1102 x 694 x 252 mm |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | Approx. 1190 x 748 x 163 mm |
Stand Width | Approx. 573 mm |
VESA® Hole Pitch(W x H) | 200 x 200 mm |
Weight of TV without Stand | Approx. 11.6 kg |
Weight of TV with Stand | Approx. 12.3 kg |
Weight of TV with Floor Stand | - |
Weight of Package Carton(Gross) | Approx. 18 kg |
Connectivity
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
---|---|
Ethernet inputs | 1 (Bottom) |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom Hybrid with Composite) |
Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) |
RS-232C Input(s) | 1 (Bottom/Mini Jack) |
HDMI inputs total | 4 (2Side/2Rear) |
HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) |
USB ports | 3 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel)
Display type | LCD |
---|---|
Display resolution (H x V, pixels) | 3840x2160 |
3D capability | No |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing)
HDR (High Dynamic Range) compatiblity | Yes |
---|---|
Picture processor | No |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 (Native 50 Hz) |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Sound (Speakers and Amplifier)
Audio Power Output | 10 W+10 W |
---|---|
Speaker Type | Open Baffle Speaker |
Sound (Processing)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
---|---|
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard,Dialog,Cinema,Music,Sports |
Software
Operating System | Android™ |
---|---|
On-board Storage (GB) | 16 GB |
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
Text Input Language | BULGARIAN/CATALAN/CROATIAN/CZECH/DANISH/DUTCH/ENGLISH/ESTONIAN/FINNISH/FRENCH/GERMAN/GREEK/HUNGARIAN/ITALIAN/LATVIAN/LITHUANIAN/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SPANISH/SWEDISH/TURKISH/UKRAINIAN/THAI/VIETNAMESE/ARABIC/PERSIAN/JAPANESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Programme Guide (EPG) | Yes |
Internet Browser | Opera |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analogue)- |
Power and Energy saving
Screen Size (cm, measured diagonally) | 123.2 cm |
---|---|
Screen Size (inch, measured diagonally)* | 124.46 cm (123.19 cm) (49 [48.5]) |
Power Consumption (in Operation) | 125 W |
ANNUAL POWER CONSUMPTION* | - |
Power Consumption (in Standby) | 0.50 W |
Power Consumption (Networked Standby Mode) – Terminals | - |
Peak luminance ratio for EU | - |
Presence of lead | No |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | AC 100–240 V, 50/60 Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design
Frame colour | Black |
---|---|
Stand design | Silver U Slate |
Built-in Tuner
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
---|---|
Number of Tuners (Sat) | - |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
TV System (Digital Cable) | - |
TV System (Digital Sat) | - |
CI+ | - |
Accessories
Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation));VC Camera and MIC:VC Camera and MIC (CMU-BR300(Service))Depends on country selection |
---|