Mô tả sản phẩm: Sony PCS – XC1
Format
Communication Protocol | ITU-T H.323, IETF SIP |
---|---|
Video Encoding | H.263, H.263+, H.263++, H.264 Baseline Profile, H.264 High Profile, MPEG-4 SP@L3 (SIP only) |
Audio Encoding | G.711 (3.4kHz@56/64kbps), G.722 (7.0kHz@48/56/64kbps), G.728 (3.4kHz@16kbps), MPEG-4 AAC-LC Mono (11kHz@64/96kbps), MPEG-4 AAC-LC Mono (22kHz@96kbps) |
Far End Camera Control | H.281 (Zoom / Pan / Tilt / Preset) |
Frame Format | H.225 |
Dual Stream | H.239 (video and presentation data) (transmission and reception) |
Encryption | H.235 version 3 |
Other | H.460.18, H.460.19 |
Camera (SRG-120DH)
Image Sensor | 1/2.8-type "Exmor" CMOS image sensor |
---|---|
Output Pixels (H x V) | 1920 x 1080 |
Frame Rate | 59.94 fps |
S/N Ratio | 50 dB |
Brightness Control | Auto/Manual |
Zoom Ratio | x144 zoom (12X optical zoom, 12X digital zoom) |
Focusing System | Auto/Manual |
Horizontal Viewing Angle | Approx. 71° |
Focal Length | f = 3.9 mm to 46.8 mm |
F-Number | F1.8 to F2.0 |
Pan/Tilt Angle | Pan ±100°/Tilt +25° |
Preset Position | 100 positions |
Power Supply | Supplied from Codec Unit |
Other Features | Auto Gain Control, Auto White Balance, Backlight Compensation |
Video
Resolution | [4:3] QCIF (176x144), CIF (352x288), 4CIF (704x576) [16:9] WCIF (W288p) (512x288), W432p (768x432), W4CIF (1024x576), 720p (1280x720), 1080i (1920x1080), 1080p (1920x1080)*1 |
---|---|
Frame rate | Up to 60fps (H.263, H.263+, H.263++, H.264, H.264@720p, H.264@1080p, MPEG-4 SP@L3, except for H.263 4CIF)*2 |
Screen Layout | Full Screen / PinP / PandP / PandPandP / Side by Side |
Communication Parameter Settings | YES (Auto / Manual) (Resolution, Bitrate, Frame Rate) |
Notes | *1 : 1080p and 1080i are available after installing the optional PCSA-RXC1 HD upgrade software. *2: H.264@1080p is available after installing the optional PCSA-RXC1 HD upgrade software. |
Audio
Audio Channel | Monaural |
---|---|
High Quality Audio | Echo Canceller (Enable to turn ON and OFF), Auto Gain Control, Auto Noise Reduction |
Lip Sync | YES (Enable to turn AUTO and OFF) |
Mic ON/OFF | YES |
Network
Network Protocol | TCP/IP, UDP/IP, DHCP, DNS, HTTP, TELNET, SSH, SNMP, NTP, ARP, RTP/RTCP, PPPoE, UPnP |
---|---|
QoS (Quality of Service) | Real-time ARQ (Auto Repeat reQuest), ARC (Adaptive Rate Control), Adaptive FEC (Forward Error Correction), IP Precedence, DiffServe |
Network Function | UDP Shaping, TCP/UDP Port Setting, NAT Support, Auto Gatekeeper Discovery, URI Dialing, Encryption, IPv6 |
Protocol Stack | IPv4, IPv6 |
Bit Rate | 64 kbps to 4,096 kbps |
H.239 Presentation | YES 1080* / SXGA / WXGA / 720 / XGA @30fps |
Note | * : Available when installing the HD upgrade software option PCSA-RXC1. |
Interface
Video Input | HDMI x 1 *1, *2 |
---|---|
Video Output | HDMI x 1 *2 |
Audio Input | Mic In (mini jack, plug-in power) x 1 |
Audio Output | |
Network Interface | Gigabit Ethernet (10BASE-T/100BASE-TX/1000BASE-T) x 1, Wireless LAN *3 |
External Control | mini-USB |
Other | USB x 2 *4 |
Notes | *1 : Audio data can NOT be inputted into the HDMI Input. *2 : HDCP and HDMI CEC are NOT supported. *3 : The wired LAN and wireless LAN features are NOT available at the same time. *4 : The USB connector on the front panel is prohibited from connecting any wireless LAN module of the wireless software option PCSA-WXC1 and wireless dongle of pen tablets as well as any tiny USB devices. |
Others
USB flash memory | Save Still Image (JPEG), Version Up, Private Phone Book (Auto Dialing), Save/Load Setup, Save/Load Phone Book, Recording |
---|---|
Recording | YES (to USB flash memory) Video : 512 kbps and 1,024 kbps (2 steps) Audio : 64kbps |
Streaming | YES (Multicast: up to 10) Video : 512 kbps and 1,024 kbps (2 steps) Audio : 64kbps |
Still Image Capturing | YES |
Annotation | YES* |
Remote Control Interface | TELNET/SSH, WEB |
Remote Commander | RFZ Remote Commander |
Note | * : A pen tablet device should be prepared to use the annotation function. |