Mô tả sản phẩm: Upsen TS6K 6KVA/4800W
Standard Model (S) | TS6K | TS10K | 31TS10K | - | - | |||||
Long Run Model (L) | TS6KL | TS10KL | 31TS10KL | 31TS15L | 31TS20KL | |||||
Capacity | 6Kva/4.8Kw | 10Kva/8Kw | 10Kva/8Kw | 15Kva/12Kw | 20Kva/16Kw | |||||
Phase | 1/1PHASE, 1wire+N+G | 3/1APHASE, 3Wires+N+G | ||||||||
Input PF | Above0.99 | |||||||||
THDI | Less than 6% | |||||||||
Input voltage | Low transfer | L-N:176 VAC ± 3% @ 100% load;130 VAC ± 3% @ 50% load | ||||||||
Low back | L-N:188 VAC ± 3% @ 100% load, 142 VAC ± 3% @ 50% load | |||||||||
High transfer | L-N:286 VAC ± 3% | |||||||||
High back | L-N:270 VAC ± 3% | |||||||||
Input frequency | 40-70hz | |||||||||
Battery | ||||||||||
DC voltage | 192Vdc/240Vdc(INBUILT/EXTERNAL) | 192Vdc/240Vdc (EXTERNAL) | ||||||||
Charge voltage | 220Vdc/275Vdc | |||||||||
Recharging current | 4A(L)/1A(S) | 4/8A | ||||||||
Battery type | Lead-acid Maintenance-free battery | |||||||||
Battery quantity | 16/20PCS*12VDC | |||||||||
Output | ||||||||||
Output PF | 0.8 | |||||||||
Output voltage | 220/230/240Vac +/-1%(static) | |||||||||
Frequency | 46~54Hz or 56~64Hz (Line mode), 50/60Hz ± 0.1Hz ( Battery mode) | |||||||||
crest factor | 3:1(max) | |||||||||
Wave distortion | Less than 2%(linear load), Less than 4% Non-linear load | |||||||||
Over load | 105% | |||||||||
Transfer time | 0ms (AC-Battery); 0 ms(bypass-inverter) | |||||||||
Parallel | 6PCS(Max.) | |||||||||
Indicator | ||||||||||
LCD Panel | UPS status, Load level, Load watt, Load VA, Battery level, Input/Output voltage, output current, Bus voltage, Temp, and warning and fault code and events | |||||||||
Alarm | ||||||||||
Battery Mode | Sounding every 4 seconds( can mute) | |||||||||
Low Battery | Sounding every second | |||||||||
Overload | Sounding every second | |||||||||
Fault | Continuously sounding | |||||||||
Management | ||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | |||||||||
Optional | SNMP/AS400 | |||||||||
Environment | ||||||||||
Operation Humidity | 0-90 % RH (non-condensing) @ 0- 40°C | |||||||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | ||||||||
Physical | ||||||||||
Net Weight (KG) | 28(L)/65(S) | 29(L)/66(S) | 36(L)/66(S) | 48 | 48 | |||||
Gross Weight(KG) | 40(L)/77(S) | 41(L)/78(S) | 48(L)/78(S) | 57 | 57 | |||||
Dimension/MM (L*H*D) | 260*642*582 / 370*792 *682(Unit/Packing) | 290*642*600/ 390*810*700 (Unit/Packing) |
300*600*742/ 420*920*720 (Unit/Packing) |