31,9 triệu
Số 118, Đường Trần Hữu Dực (Chân Cầu Vượt, Cạnh Tòa Nhà Thông Tấn), Phường Mỹ Đình, Quận Nam Từ Liêm, Hà Nội
Hãng sản xuất: HANNA - Ý
Range | EC | 0.000 to 9.999 µS/cm; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000 mS/cm (actual EC) |
Resistivity | 1.0 to 99.9 Ohms x cm; 100 to 999 Ohms x cm; 1.00 to 9.99 kOhms x cm; 10.0 to 99.9 kOhms x cm; 100 to 999 kOhms x cm; 1.00 to 9.99 MOhms x cm; 10.0 to 100.0 MOhms x cm | |
TDS | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt actual TDS (with 1.00 factor) | |
Salinity | practical scale: 0.00 to 42.00 psu; natural sea water scale: 0.00 to 80.00 ppt; percent scale: 0.0 to 400.0% | |
Temperature | -20.0 to 120°C; -4.0 to 248.0°F; 253.15 to 393.15K | |
Resolution | EC | 0.001 µS/cm; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
Resistivity | 0.1 Ohms x cm; 1 Ohms x cm; 0.01 kOhms x cm; 0.1 kOhms x cm; 1 kOhms x cm; 0.01 MOhms x cm; 0.1 MOhms x cm | |
TDS | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt | |
Salinity | 0.01 for practical scale/natural sea water scale; 0.1% for percent scale | |
Temperature | 0.1°C; 0.1°F; 0.1K | |
Accuracy | EC | ±1% of reading (±0.01 µS/cm) |
Resistivity | ±2% of reading (±1 Ohm x cm) | |
TDS | ±1% of reading (±0.01 ppm) | |
Salinity | ±1% of reading | |
Temperature | ±0.2°C; ±0.4°F; ±0.2K (excluding probe error) | |
Calibration | EC | auto standard recognition, custom calibration solution/four point calibration |
Salinity | percent scale—one point (with HI 7037 standard) | |
Temperature | three points | |
Temperature Compensation | linear and non-linear (natural water) | |
TDS Factor | 0.40 to 1.00 | |
EC Probe | HI 76312 platinum, four ring conductivity/TDS probe with internal temperature sensor and 1 m (3.3’) cable (included) | |
Temperature Probe | HI 7662-T stainless steel temperature probe with 1 m (3.3’) cable (included) | |
Logging | Record | 100 lots with 10,000 record/lot |
Interval | settable between one and max log time | |
Type | automatic, log on demand, AutoHold | |
Replatinization | yes | |
Display | 240 x 320 dot-matrix color LCD with on-screen help, graphing, language selection and custom configuration | |
PC Connection | RS232, USB | |
Power Supply | 12 VDC adapter (included) | |
Environment | 0-50ºC (32 to 122ºF) (273 to 323K) RH max 95% non-condensing | |
Dimensions | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) | |
Weight | 1.2 Kg (2.6 lbs.) |
HẾT HẠN
Mã số : | 15595104 |
Địa điểm : | Toàn quốc |
Hình thức : | Cần bán |
Tình trạng : | Hàng mới |
Hết hạn : | 02/07/2020 |
Loại tin : | Thường |
Bình luận