Measurement Ranges | Earth Resistance: 0~20Ω/0~200Ω/0~2000Ω Earth Voltage [50,60Hz]: 0~200V AC |
Accuracy | Earth Resistance: ±2%rdg±0.1Ω (20Ωrange) |±2%rdg±3dgt (200Ω/2000Ωrange) Earth Voltage: ±1%rdg±4dgt |
Overload Protection | Earth Resistance: 280V AC for 10 seconds across 2 of the 3 terminals Earth Voltage: 300V AC for 1 minute |
Safety Standard | IEC 61010-1 CAT.III 300V Pollution Degree 2, IEC 61557 |
Applicable Standards | IEC 60529 IP54 |
Withstand Voltage | 3700V AC for 1 minute |
Power Source | R6P (AA) (1.5V) × 6 |
Dimensions | 105(L) × 158(W) × 70(D)mm |
Weight | 550g approx. |
Accessories | 7095A (Earth resistance test leads) × 1set (red-20m, yellow-10m, green-5m) 8032 (Auxiliary earth spikes) × 1set 7127A (Simplified measurement probe) × 1set R6P (AA) × 6 Neck strap Instruction Manual
Carrying Case | : 4105A (Soft case) | | : 4105A-H (Hard case) |
|
Optional | 7100 (Precision measurement cord set) |
Bình luận