REED RELAYS AND SWITCHES |
| |
| |
Dual In Line Reed relays |
Customers | |
DISTRIBUTORS | |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
D31A3100 | 1A/5v/R=500 ohms |
D31A3110 | 1A/5v/Diod |
D31A5100 | 1A/12v |
D31A5110 | 1A/12v/Diod |
D31A6110 | 1A/15v/Diod |
D31A7100 | 1A/24v |
D31A7110 | 1A/24v/Diod |
D31B3110 | 1B/5v/Diod |
D31C2100 | 1C/5v |
D31C2110 | 1C/5v/Diod |
D31C5100 | 1C/12v |
D31C5110 | 1C/12v/Diod |
D31C7100 | 1C/24v |
D31C7110 | 1C/24v/Diod |
D32A3100 | 2NO/5V |
D32A3110 | 2NO/5V/Diod |
D32A5100 | 2NO/12V |
D41A3100L | 1A/5v/SIP box |
D41A3110L | 1A/Sv/SIP |
| |
High voltage reed relays |
| |
Customers |
DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
121R061380 | 1A/6v/7500Vdc/50W |
121R121329 | 1A/12v/7500Vdc/50W |
121R241343 | 1A/24v/7500Vdc/50W |
121R121402N2 | 0,2A/12v/5000Vdc/50W |
121R241446N2 | 0,2A/24v/5000Vdc/50W |
| |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
Reed switches / change-over switches |
REFERENCE | characteristics |
AC031035 | For. A-10mm-10W/100Vcc/0,5A |
AC051035 | For. A-14mm-10W/100Vcc/0,5A |
AD2240105 | For. A-52mm-50W/250Vcc/1,3A |
AI011535 | For. A-14mm-10W/200Vcc/0,5A |
AI021530 | For. A-10mm-10W/200Vcc/0,5A |
AI431530 | For. A-15mm-10w/200Vcc/0,5A |
AJ211535 | For. A-14mm-10w/100VDC/0,5A |
AL442035 | For. A-20mm |
CD207090 | For. C-52mm-40w/220VDC/1A |
CD296090 | For. C-35mm-25w/250Vac/cc/1A |
CD3060100 | For. C-35mm-100w/500Vcc/3A |
CG211535 | For. C-14,5mm-3w/100VDC/0,25A |
IA211030 | For. A-15mm-10w/200VDC/0,5A |
IB600099 | Mercury change-over |
| |
| |
MAGNETIC SENSORS |
| |
| |
Proximity sensors |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PAA10060 | 1T/S15-20AT/Cable 680mm/faston |
PAA11202 | 1T/S15-20AT/Cable 275mm |
PAA11205 | 1T/S15-20AT/Cable 500mm |
PAC10010 | 1RT/Cable 70mm |
PB158S00 | 1T/100W/250Vac/3A |
PB195T00 | 1T/50W/250Vac/1A |
PB285T00 | 1R/50W/250Vac/1A |
PB367G00 | 1R/18W/250VDC/0,5A |
PB390G00 | 1T/18W/250VDC/0,5A |
PBA10010 | 1T/safety loop/cable 2 m |
PBA13725 | 1T/12W/250VDC/0,4A/Cable 2,5m |
PBA13740 | 1T/12W/250VDC/0,4A/Cable 4 m |
PBA13780 | 1T/12W/250VDC/0,4A/Cable 8 m |
PCA22320 | Sensor M12 50VA/250Vdc/0,4A/Cable 2m |
PCC12320 | Sensor M12 3VA/100Vdc/0,25A/Cable 2m |
PHA01200 | 1T/S08-14AT/for CI |
PHA11200 | 1T/S15-17AT/for CI |
PHC10010 | 1T/S12-20AT/for CI |
PHC13700 | 1RT/CG21 S15-30AT/for CI |
PLA10130 | 1T/S25-45AT/Cable 13m |
PLA11208 | 1T/S15-20AT/Cable 80mm |
PLA12430 | 1TS20-30AT/Cable 3m |
PLA13701 | 1T/S25-45AT/Cable 100mm |
PLA13715 | 1T/S25-45AT/Cable 1,5m |
PLA13725 | 1T/S25-45AT/Cable 2,5m |
PLA13750 | 1T/S25-45AT/Cable 5m |
PLA13780 | 1T/S25-45AT/Cable 8m |
PLB10060+P625000 | 1NC/S25-45AT/Cable 3m |
PLB16701+P625000 | 1R/S40-45AT/Cable 100mm |
PLC10030 | 1RT/S20-30AT/Cable 3m |
PLC10040 | 1RT/S20-30AT/Cable 1,5m |
PLC13701 | 1RT/S25-45AT/3 Leads 100mm |
PLC13780 | 1CO/S25-45AT/Cable 8m |
PLMA0100 | PLA Aluminium case shielded cable 80cm + Magnet |
PMG12481 | 1NO/safety loop/Cable 5m |
PMG12921 | 1T/100W/230VDC/3A/Cable 7m |
PMG90010 | 1T/12W/100Vcc/,4A/Cable 10m |
PMG92291 | 1T/12W/100Vcc/0,4A/2 wires 200mm |
PMG92334 | 2NO/10VA/250VDC/0,4A/RJ11 socket |
PSA60010 | 1T/2A/24 to 440Vac/ UL/Leads 300mm |
PSA60015 | 1T/2A/24 to 440Vac/cable 1500mm |
PSA60020 | 1T/2A/6 to 440Vac/UL/wire 3m |
PTA10440 | 1NO/2wires with flat tabs / 0,5m |
PTA10534 | Flow sensor cable 0,5m, palette 57mm + nut |
PTA10535 | Flow sensor cable 2m, palette 57mm + nut |
PTA10595 | Flow sensor cable 2m, palette 77mm + nut |
PTA10540 | 1NO/3 leads 395mm/3 point connector |
PTA11235 | 1T/S15-20AT/Cable 3,5m |
PTA12401 | 1T/S20-30AT/Leads 100mm |
PTA13701 | 1T/S25-45AT/Leads 100mm |
PTA13715 | 1T/S25-45AT/Leads 1,5m |
PTA13730 | 1T/S25-45AT/Cable 3m |
PTA50010 | 1T/10W/100VCC/0,4A/wire 100mm |
PTA90050 | 1 NO/threaded tube M10/Cable 5 m |
PTA90130 | 1T/threaded tube M10/Cable 3 m |
PTPA0030 + magnet | Tube type PT with connector + magnet |
PTPA0230 + magnet | Plastic tube diam. 23mm with 2 leads 3 m + magnet |
PTPB0010 | 1 NC/Tube/2 leads 80mm with faston |
PTB13702 | 1R/3W/100Vcc/0,25a/Leads 200 mm |
PTC12301 | 1RT/S20-25AT/3 Leads 100mm |
PTC13730 | 1RT/S25-45AT/Cable 3m |
| |
| |
Proximity sensors |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PTB13702 | 1R/3W/100Vcc/0,25A/wire 200mm |
PTC12301 | 1RT/S20-25AT/3 Leads 100mm |
PTC13730 | 1RT/S25-45AT/Cable 3m |
PTI11220 | 1T/Threaded tube M8/Cable 2m |
PTI21220 | 1T+Led/Threaded tube M12/Cable 2m |
PTI40020 | 1NO/M8/Cable 2m |
PTI50020 | 1NC/M8/Cable 2m |
PTI60020 | 1NO/M8 Inox/cable 2m |
PTPA0030 + magnet | Tube type PT with connector + magnet |
PTPA0230 + magnet | Plastic tube diam. 23mm with 2 leads 3m + magnet |
PTPB0010 | 1NC/Tube/2 leads 80mm with faston |
| |
| |
| |
Electronic sensors |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PLE13320 | Hall effect NPN 24Vdc/25mA/Cable 2m |
PLE14320 | Hall effect NPN 24Vdc/25mA/Cable 2m |
PTE11320 | Hall effect M12 PNP 48Vdc/0,4A/Cable 2m |
PTE11321 | Hall effect M12 NPN 48Vdc/0,4A/Cable 2m |
PTE21320 | Gear sensor PNP M12 48Vdc/0,4A/Cable 2m |
PTE21321 | Gear sensor NPN M12 48Vdc/0,4A/Cable 2m |
PTE31320 | Hall effect M12 Stainless Steel PNP 48Vdc/0,4AC |
PTE31321 | Hall effect M12 Stainless Steel NPN 48Vdc/0,4AC |
PTE41320 | Tooth gear PNP M12 Stainless Steel 48Vdc/0,4AC |
PTE41321 | Tooth gear PNP M12 Stainless Steel 48Vdc/0,4AC |
| |
| |
Level sensors |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PTF01070 | Vertical, nylon 2 wires 70mm |
PTFA0100 | Horizontal Plastic PE 2 wires 175mm |
PTFA1015 | Vertical Nylon cable 1,5m |
PTFA1103 | Vertical polyprop 2 wires 300mm |
PTFA1210 | 2 levels sensors cable 300mm |
PTFA2115 | Vertical, stainless steel 2 wires 1,5 m 230Vac |
PTFA3025 | Horizontal, Plastic PE 2 wires 2,5 m |
PTFA3115 | Horizontal Plastic PE 2 wires 1,5 m 230Vac |
PTFA3415 | Hor. Polypro cable 1,5m 230Vac - EXTERNAL mount |
PTFA3315 | Horizontal Polypro 2 wires 1,5m 230Vdc |
PTFA3415 | Horizontal Polypro cable 1,5m 230Vac - external mounting |
PTFA4001 | Horizontal Stainless Steel 316L 120°C connector |
PTFA4002 | Horizontal Stainless Steel 316L 200°C 2 wires 500mm |
PTFA4003 | Niveau Horizontal Stainless Steel 316L 200°C 2 wires 500mm |
| |
| |
Sensors for lifts |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PMG12802 | Bistable 60VA/230Vdc/0,3A/Cable 2m |
PMG12921 | 1NO/100VA/230Vdc/3A/Cable 7m |
PMG12930 | Bistable 60VA/230Vdc/0,3A/Cable 7,3m |
PMG13051 | 1NC/30VA/230Vdc/0,5A/Cable 6,5m |
PMG13110 | 1NO/30VA/230Vdc/1A/Cable 7,15m |
| |
ATEX sensors |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
PFA2125EX | Vertical level sensor stainless steel/Wire 5 m/Ex |
PFA3125EX | Horizontal plastic level sensor/wire 5m/Ex |
PLA1125EX | 1 NO sensor/15-20AT/wire 5m/Ex |
PLB1xx5EX | 1 NC sensor |
PLC1xxEX | 1 Change over sensor |
PTA1125EX | 1 NO sensor /15-20AT/wire 5m/Ex |
PTA6125EX | 1 NO sensor/wire 5m/200°c/Ex |
PTA9125EX | 1NO sensor /Capteur 1 NO/wire 5m/200°c/Ex |
PTB1xx5EX | 1 NC sensor |
PTC1xxEX | 1 Change over sensor |
PSS5905EX | Safety sensor O + F/Wire 5m/Ex |
PSS7905EX | 2 O safety sensor/wire 5m/Ex |
| |
Standard magnets |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | characteristics |
P3150000 | Magnet dia. 3 length 15 moulded |
P4159000 | Magnet dia. 3 length 15 moulded |
P4160000 | Magnet dia. 5 length 25 moulded |
P4200000 | Magnet dia. 4 length 20 moulded |
P6250000 | Magnet dia. 6 length 25 moulded |
PA320000 | Magnet dia. 3 length 20 moulded |
PMG92280 | Magnet dia.6 lenght 25 moulded |
PT508000 | Magnet M8 for PTE / PTI |
PT8100000 | Magnet M12 for PTE / PTI |
U2710000 | Aimant dia. 2,7 long 10 |
U315P003 | Magnet dia. 3 length 15 |
U4200000 | Magnet dia. 4 length 20 |
U5250000 | Magnet dia. 5 length 25 |
U6250000 | Magnet dia. 6 length 25 |
U8300000 | Magnet dia. 8 length 30 |
UB104000 | Magnet dia.10 length 40 |
UF181538 | Ferrite 18x15x3,8mm |
UF127738 | Ferrite 12x7,7x3,8mm |
UF207760 | Ferrite 20,5x7,7x6mm |
UF221105 | Ferrite 22x11x5,3mm |
UF341605 | Ferrite dia.34x16x5mm/red cover |
UF777760 | Ferrite 7,7x7,7x6mm |
UR102540 | NdFeBo dia. 10x2,5x4mm |
UR124540 | NdFeBo dia.12x4x4,5mm |
UR144061 | NdFeBo dia. 14x6x4mm |
UR304000 | NdFeBo dia. 3,4mm |
UR502000 | NdFeBo dia.5x2 |
UR508000 | NdFeBo dia. 5x8mm |
UR604010 | NdFeBo dia.6x4mm |
UR801000 | NdFeBo dia. 8x10mm |
| |
Safety sensors |
| Customers |
| DISTRIBUTORS |
REFERENCES | characteristics |
PSS59050 | Sensor 0 + F / cable 5m |
PSS59150 | Sensor 0 + F / cable 5m / led |
PSS79050 | Sensor 2 O / cable 5m |
PSS79150 | Sensor 2 O / cable 5m / led |
PXS10350 | Sensor 2F+1O/Cable 5m/6fils |
PXS59010 | Sensor 0 + C / Cable 10 m |
PXS59150 | Sensor 0 + F / cable 5m / led |
PXS70150 | Sensor 2 O + F / cable 5m / led |
PXS79010 | Sensor 2 O / cable 10 m |
PXS79020 | Sensor 2 O / cable 2 m |
PXS79150 | Sensor 2 O / cable 5 m / led |
| |
P2000100 | Magnet for PXS |
P3000100 | Magnet for PSS |
| |
| |
SOLID STATE RELAYS |
| |
| |
XK range |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
XKA20420 | 4A/230Vac/Ctrl 6-30Vdc |
XKA70420 | 4A/230Vac/Ctrl 15-30vac |
XKA70440 | 4A/400Vac/Ctrl 15-30Vac/dc |
XKA90440 | 4A/400Vac/Ctrl 150-240Vac/dc |
XKB20420 | 4A/230Vac/Ctrl 10-30Vdc |
XKD10120 | 1A/200Vdc/Ctrl 5-30Vdc |
XKD10306 | 3A/60Vdc/Ctrl 5-30Vdc |
XKD11306 | 3A/60Vdc/Cde 5-30Vdc |
XKD11306D | 3A/60Vdc/Cde 5-30Vdc |
XKD70306 | 3A/60Vdc/Ctrl 15-30Vac/dc |
XKD90306 | 3A/60Vdc/Ctrl 90-240Vac/dc |
XKH20120 | 10A/12-280Vac/Crtl 10-32Vdc |
XKLD0020 | 4A/10-100Vdc/Ctrl24Vdc/Protec. |
XKLD31006 | 10A/36Vdc/Ctrl 10-30Vdc |
XKM22440 | 2,5AC3/400Vac/Ctrl 15-40Vdc |
XKM23440 | 2,5AC3/400Vac/Ctrl 12-35Vdc |
XKR24440 | 2,5AC3/400Vac/Ctrl 15-40Vdc |
| |
| |
SLIM Relays type SLA/SLD compatible with electro-mechanical relays |
| |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity per order |
REFERENCE | characteristics |
SLA01220 | 2A/12-280Vac/Ctrl3-10Vdc |
SLA02220 | 2A/12-280Vac/Ctrl7-20Vdc |
SLA03220 | 2A/12-280Vac/Ctrl18-32Vdc |
SLD01205 | |
SLD01210 | 2,5A/60Vdc/Ctrl3-10Vdc |
SLD02205 | 4A/32Vdc/Ctrl7-20Vdc |
SLD03205 | 4A/32Vdc/Ctrl18-32Vdc |
SLD03210 | 2,5A/60Vdc/Ctrl18-32Vdc |
| |
| |
SP / ST range |
| |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
SPA07420 | 4A/230Vac/Cmd 24Vac/dc |
SPD03505 | 5A/24Vdc/Cmd 24Vdc |
STA07220 | 2A/230Vac/Cmd 24Vac/dc |
STD03205 | 2,5A/24Vdc/Cmd 24Vdc |
STD03505 | 5A/24Vdc/Cmd 24Vdc |
STN07105 | 1A/24Vac/dc/Cmd 24Vac/dc |
| |
| |
| |
SP / ST Bases |
| |
| |
| CUSTOMERS |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCES | Characteristics |
ESD01000 | ST/SP base for PCB for 1 relay |
ESD05000 | ST/SP base for DIN rail for 1 relay |
ESD08000 | ST/SP base for DIN rail for 8 relays |
ESD08100 | SLA/SLD base for DIN rail for 8 relays |
ESD16000 | ST/SP base for DIN rail for 16 relays |
ESD16100 | ST/SP base for DIN rail for 2x8 relays |
| |
| |
Solid state relays for printed circuit boards |
| |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
SH555100 | 5A/400Vac/Ctrl 3-30V |
SKA10420 | 4A/230Vac/Ctrl 2.5-10V |
SKA10440 | 4A/400Vac/Ctrl 2.5-10V |
SKA11420 | 4A/230Vac/Ctrl 3-10V/Led |
SKA11421 | 4A/230Vac/Ctrl 3-10V/Led/Random. |
SKA11440 | 4A/400Vac/Ctrl 3-10V/Led |
SKA11441 | 4A/400Vac/Ctrl 3-10V/Led/Random. |
SKA20420 | 4A/230Vac/Ctrl 4-30V/VDR |
SKA20421 | 4A/230Vac/Ctrl 3-30V/Random. |
SKA20440 | 4A/440Vac/Ctrl 4-30V/VDR |
SKA20441 | 4A/440Vac/Ctrl 3-30V/Random. |
SKA20460 | 4A/24-600Vac/Ctrl 5-30Vdc |
SKA21420 | 4A/230Vac/Ctrl 7-30V/Led |
SKA21421 | 4A/230Vac/Ctrl 7-30V/Led/Random. |
SKA21440 | 4A/440Vac/Ctrl 7-30V/Led |
SKA21441 | 4A/440Vac/Ctrl 7-30V/Led/Random. |
SKB10420 | 4A/230Vac/Ctrl 3-10V |
SKB10440 | 4A/440Vac/Ctrl 3.7-10V |
SKB20420 | 4A/230Vac/Ctrl 8-30V |
SKB20440 | 4A/440Vac/Ctrl 9-30V |
SKD10120 | 1A/220Vdc/Ctrl 3-30V |
SKD10306 | 3A/60Vdc/Ctrl 3-30V |
SR541100 | 3A/230Vac/Ctrl 3-30V |
| |
| |
| |
SKA, SKL and SKH relays for PCB |
| |
| Customers |
| DISTRIBUTORS |
MQ = Minimum Quantity …per order |
REFERENCE | characteristics |
SKL10120 | 16A@50°C*/230Vac/Ctrl 4-14 VDC |
SKL20120 | 16A@50°C*/230Vac/Ctrl 8-32VDC |
|
Bình luận